- 5 stars: 1 (100%)
- 4 stars: 0 (0%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
s
sd test
One ingredient. Nothing added.
25 individually sealed 2 g sachets per box.
$2.72 SGD per sachet
Free Singapore delivery
3 trial sachets with your first box
Free 30-day returns — opened boxes included
Our 10-hour rule
Hand-picked leaves, rapidly frozen at −21°C within 10 hours of harvest. Low-temperature processing at 42°C or below.
Free delivery
Singapore, on every order
3 trial sachets
with your first box
Free 30-day returns
unopened boxes, in Singapore
Certified Organic
DE-ÖKO-007
25 sachets × 2 g per box · 25 servings
Serving size 2 g (1 sachet) · 25 servings per box
| Nutrient | Per 100 g | Per 2 g sachet |
|---|---|---|
| Energy | 291 kcal | 6 kcal |
| Protein | 13 g | 0.26 g |
| Total fat | 5.2 g | 0.10 g |
| — Saturated fat | 1.1 g | 0.02 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 22 g | 0.44 g |
| — Total sugars | 9.1 g | 0.18 g |
| Dietary fibre | 39 g | 0.78 g |
| Sodium | 20 mg | 0.4 mg |
| Vitamin C | 290 mg | 5.8 mg |
| Calcium | 1700 mg | 34 mg |
| Vitamin K | 400 µg | 8 µg |
Everything measured, including what did not make a claim. This is what one vegetable contains when nothing is added to it.
| Nutrient | Per 100 g | Per 2 g sachet |
|---|---|---|
| Energy | 291 kcal | 5.8 kcal |
| Protein | 13 g | 0.26 g |
| Total fat | 5.2 g | 0.10 g |
| — Saturated fat | 1.1 g | 0.02 g |
| Carbohydrate | 22 g | 0.44 g |
| — Total sugars | 9.1 g | 0.18 g |
| Dietary fibre | 39 g | 0.78 g |
| Sodium | 20 mg | 0.4 mg |
| Vitamin C | 290 mg | 5.8 mg |
| Calcium | 1,700 mg | 34 mg |
| Iron | 5.8 mg | 0.12 mg |
| Vitamin A (as β-carotene) | 16.6 mg | 0.33 mg |
| Vitamin K | 400 µg | 8 µg |
| Vitamin E | 24.3 mg | 0.49 mg |
| Potassium | 1,500 mg | 30 mg |
| Magnesium | 120 mg | 2.4 mg |
| Phosphorus | 300 mg | 6 mg |
| Folate | 74.9 µg | 1.5 µg |
| Vitamin B2 (Riboflavin) | 0.60 mg | 0.012 mg |
| Vitamin B6 | 0.54 mg | 0.011 mg |
| Niacin (B3) | 3.44 mg | 0.069 mg |
| Pantothenic acid (B5) | 0.89 mg | 0.018 mg |
| Biotin | 5 µg | 0.1 µg |
| Zinc | 1.21 mg | 0.024 mg |
| Manganese | 1.49 mg | 0.030 mg |
| Copper | 0.32 mg | 6.4 µg |
| Vitamin B1 (Thiamin) | 0.08 mg | 0.002 mg |
Protein is amino acids joined together. How much protein a leaf carries moves with the season; what that protein is made of barely moves at all, so this is the figure we publish. Nine of these cannot be made by the human body.
| Amino acid | Share of the protein | |
|---|---|---|
| Glutamic acid | 14.2% | |
| Aspartic acid | 10.5% | |
| Proline | 9.2% | |
| Leucine | 7.8% | ESSENTIAL |
| Arginine | 6.7% | |
| Lysine | 6.5% | ESSENTIAL |
| Valine | 5.4% | ESSENTIAL |
| Alanine | 5.3% | |
| Glycine | 5.1% | |
| Phenylalanine | 4.9% | ESSENTIAL |
| Serine | 4.8% | |
| Threonine | 4.6% | ESSENTIAL |
| Isoleucine | 4.0% | ESSENTIAL |
| Tyrosine | 3.2% | |
| Histidine | 2.4% | ESSENTIAL |
| Methionine | 1.8% | ESSENTIAL |
| Tryptophan | 1.7% | ESSENTIAL |
| Cysteine + cystine | 1.2% | |
| Hydroxyproline | 0.6% | |
| Ornithine | 0.2% |
Amino acid analysis: Eurofins.
The colour and the bite do not come from the vitamins. They come from phytochemicals — the compounds a plant makes for its own reasons, including the faintly bitter flavonols that a century of vegetable breeding worked hard to reduce. Ours is the variety that never went through that.
| Compound | Per 100 g | What it is |
|---|---|---|
| Chlorophyll | 398 mg | the green |
| Polyphenols | 1,480 mg | a broad family of plant compounds |
| Beta-carotene | 16 mg | the compound the body converts to vitamin A |
| Quercetin | 175 µg | a flavonol |
| Kaempferol | 132 µg | a flavonol |
| Isorhamnetin | 38 µg | a flavonol |
Phytochemical analysis: Deutsches Institut für Lebensmitteltechnik (DIL).
Ingredients: Organic kale powder (100%).
Storage: Store in a cool, dry place. Do not refrigerate. Best before and lot number printed on the box.
Every harvest is tested by an independent laboratory before it is packed. The lot number on your box tells you which analysis applies. Certificates available on request.
A sachet is not a substitute for vegetables.